Chimbli, Pune, Maharashtra
GST No. 27CONPK7704N1Z9
Call 08048962667 66% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Fan Type | Heavy Duty Fan |
| Blade Size | 36 Inch |
| Fan Size | 40 Inch (1000 mm) |
| Motor Power | 1 HP |
| Material | GI |
| Phase | Single Phase |
| Power Source | Electricity |
| Usage/Application | Industrial |
| Input Power | 440 |
| Area To Be Ventilated | 150 |
| Guarantee | 1 year |
| Weight | 45kg |
| Shutter | Gi shutturs |
| Country of Origin | Made in India |
| Power | 1.4 kW |
Paper packaging bags are the best and economical option at places where plastic is banned or usage of polythene bags is to be reduced. With the help of our experienced craftsmen at Bagbee, these bags are made with quality material to make it more durable and strong. In this way, these bags not only are good for your budget but also help to reduce pollution led through plastiplaplastiplastiplaplaplastiplaplastiplastiplastiplastiplaplaplastiplaplastiplastiplastiplastiplaplaplastiplaplastiplastiplastiplastiplaplaplastiplaplastiplastiplastiplastiplaplaplastiplaplastiplastiplastiplastip
View Complete details
Minimum Order Quantity: 1 Piece
| Fan Size | 50 inch |
| Equipment Type | Poultry Exhaust Fan |
| Air Flow | 40000 m³/hr |
| Power Rating | 0.75 kW |
| Motor Power | 1.5 HP |
| Phase | 3phase |
| Fan Material | Galvanized Steel |
| Motor Speed | 1440 |
| No of Blades | 6blades |
| Fan Shape | Square |
| Current | 440v |
| Wiring | Copper |
| Country of Origin | Made in India |
| 24inch, 32inch, 40inch, 54inch | All size, used for air circulation |
Used in poultry and greenhouse
View Complete details
Minimum Order Quantity: 1 Unit
| Fan Type | Box Fan |
| Fan Size | 54 Inch (1380 mm) |
| Motor Power | 1.5 HP |
| Air Flow | 44000 CMH |
| Drive Type | Belt Drive |
| Phase Type | Three Phase |
Paper packaging bags are the best and economical option at places where plastic is banned or usage of polythene bags is to be reduced. With the help of our experienced craftsmen at Bagbee, these bags are made with quality material to make it more durable and strong. In this way, these bags not only are good for your budget but also help to reduce pollution led through plastic.
View Complete details
Minimum Order Quantity: 1 Piece
| Fan Size | 30 inch |
| Air Flow | 30000 m³/hr |
| Power Rating | 0.75 kW |
| Motor Power | 0.5 HP |
| Phase | 3 |
| Fan Material | Galvanized Steel |
| Mounting Type | Wall Mounted |
| Motor Speed | 1400 |
| Power Source | 3phase |
| No of Blades | 5 |
| Fan Shape | Square |
| Blade Type | SS Blade |
| Speed | 1440 RPM |
| Control Type | Automatic Controller |
| Application | Industrial Shed, Dairy Farm, Poultry Farm, Greenhouse |
| Diameter | 32inch |
32inch exhaust fan, 0.5hp motor, 1400rpm, SS blades
View Complete details