Minimum Order Quantity | 1 Unit |
Blade Size | 36 Inch |
Size | 36 inch |
Material | MS |
Phase | Single Phase |
Power Source | Electricity |
Usage/Application | Industrial |
Fan Type | Heavy Duty Fan |
Input Power | 440 |
Area To Be Ventilated | 150 |
Guarantee | 1 year |
Weight | 40kg |
Shutter | Gi shutturs |
Power | 1.4 kW |
Country of Origin | Made in India |
Paper packaging bags are the best and economical option at places where plastic is banned or usage of polythene bags is to be reduced. With the help of our experienced craftsmen at Bagbee, these bags are made with quality material to make it more durable and strong. In this way, these bags not only are good for your budget but also help to reduce pollution led through plastiplaplastiplastiplaplaplastiplaplastiplastiplastiplastiplaplaplastiplaplastiplastiplastiplastiplaplaplastiplaplastiplastiplastiplastiplaplaplastiplaplastiplastiplastiplastiplaplaplastiplaplastiplastiplastiplastip
Minimum Order Quantity | 1 Piece |
Fan Size | 30 inch |
Motor Power | 0.5 HP |
Motor Speed | 1400 |
Power Source | 3phase |
No of Blades | 5 |
Fan Shape | Square |
Phase | 3 |
Diameter | 32inch |
32inch exhaust fan, 0.5hp motor, 1400rpm, SS blades
Minimum Order Quantity | 1 Piece |
Equipment Type | Poultry Exhaust Fan |
Fan Size | 50 inch |
Phase | 3phase |
Motor Power | 1.5 HP |
Motor Speed | 1440 |
No of Blades | 6blades |
Fan Shape | Square |
Current | 440v |
Wiring | Copper |
24inch, 32inch, 40inch, 54inch | All size, used for air circulation |
Country of Origin | Made in India |
Used in poultry and greenhouse
Size | 50 inch |
Usage/Application | Industrial |
Material | MS |
Power Source | Electricity |
Power | 2.3 kW |
No Of Blades | 6 Blades |
Phase | Single Phase |